Shop By Department
Search
| Product Information |
|||
| Brand | FibreGuard | Weight g/m² | 371 |
| End use | Upholstery | Useable width cm | 138 |
| Design type | Plain | Colour type | Brown |
| Characteristics | Flat Weave | Colour fastness | 8 |
| Composition | 100% Solution Dyed Polyolefin | Range | Outdoor |
| Water repellent | Yes | ||
| Technical Details Summary |
|||
| Care code for washing °C | Wash at 30°C gentle cycle | ||
| Care code 60 °C | Washable at 60 °C | Repeats | V:Plain H: Plain |
| Vertical repeat cm | Plain | ||
| Care code for ironing | Low iron at max 110°C | Horizontal repeat cm | Plain |
| Care code for bleaching | Do not bleach | Vertical repeat inch | Plain |
| Care code for dry cleaning | Do not dry-clean | Horizontal repeat inch | Plain |
| Martindale | 30,000 | Average piece length | 50 |
| Technical Details Summary |
|||
| Care code for washing °C | Wash at 30°C gentle cycle | ||
| Care code 60 °C | Washable at 60 °C | Repeats | V:Plain H: Plain |
| Vertical repeat cm | Plain | ||
| Care code for ironing | Low iron at max 110°C | Horizontal repeat cm | Plain |
| Care code for bleaching | Do not bleach | Vertical repeat inch | Plain |
| Care code for dry cleaning | Do not dry-clean | Horizontal repeat inch | Plain |
| Martindale | 30,000 | Average piece length | 50 |