Shop By Department
Search
| Product Information |
|||
| Brand | FibreGuard | Weight g/m² | 434 |
| End use | Upholstery | Useable width cm | 138 |
| Design type | Plain | Colour type | Natural |
| Characteristics | Texture | Colour fastness | 8 |
| Composition | 100% Solution Dyed Polyolefin | Range | Outdoor |
| Water repellent | Yes | ||
| Technical Details Summary |
|||
| Care code for washing °C | Wash at 30°C gentle cycle | ||
| Care code 60 °C | Washable at 60 °C | Repeats | V:Plain H: Plain |
| Vertical repeat cm | 0.7 | ||
| Care code for ironing | Low iron at max 110°C | Horizontal repeat cm | 0.40 (railroaded) |
| Care code for bleaching | Do not bleach | Vertical repeat inch | 0.28 |
| Care code for dry cleaning | Do not dry-clean | Horizontal repeat inch | 0.16 (railroaded) |
| Martindale | 45,000 | Average piece length | 40 |
| Technical Details Summary |
|||
| Care code for washing °C | Wash at 30°C gentle cycle | ||
| Care code 60 °C | Washable at 60 °C | Repeats | V:Plain H: Plain |
| Vertical repeat cm | 0.7 | ||
| Care code for ironing | Low iron at max 110°C | Horizontal repeat cm | 0.40 (railroaded) |
| Care code for bleaching | Do not bleach | Vertical repeat inch | 0.28 |
| Care code for dry cleaning | Do not dry-clean | Horizontal repeat inch | 0.16 (railroaded) |
| Martindale | 45,000 | Average piece length | 40 |